Estimate your ChatGPT and Google Gemini ad spend. Get industry benchmarks, projected conversions, and budget recommendations for the AI advertising era.
Est. Impressions
833,333
Est. Clicks
31,666
Est. Conversions
153
Est. ROI
230%
Avg CPM
$12.00
Avg CPC
$2.50
Avg CPA
$65.00
Get expert help with your ChatGPT and Gemini advertising strategy.
Book Free Strategy Call| Industry | Avg CPM | Avg CPC | Avg CPA | Conv. Rate |
|---|---|---|---|---|
| ecommerce | $8 | $1.5 | $35 | 4.3% |
| saas | $12 | $2.5 | $65 | 3.8% |
| healthcare | $15 | $3 | $85 | 3.5% |
| fintech | $18 | $3.5 | $95 | 3.7% |
| travel | $6 | $1.2 | $40 | 3% |
| education | $5 | $1 | $30 | 4.5% |
| other | $10 | $2 | $55 | 3.5% |
* Estimates based on early 2026 AI advertising data. Actual results may vary.